规格d/I/I1/D(mm) | 总长L(mm) | 电阻范围(Ω) | 每支元件在下列炉温/棒温时允许负荷量(W) |
800-900℃ | 900-1000℃ | 1000-1100℃ | 1100-1200℃ | 1200-1300℃ | 13 00-1400℃ | 1350-1450℃ |
8/180/60/14 | 300 | 2.6-5.2 | 126 | 166 | 208 | 261 | 317 | 385 | 423 |
8/180/150/14 | 480 | 2.6-5.2 | 126 | 166 | 208 | 261 | 317 | 385 | 423 |
8/150/150/14 | 450 | 2.2-4.5 | 105 | 138 | 173 | 217 | 264 | 321 | 353 |
8/180/180/14 | 540 | 2.6-5.2 | 126 | 166 | 208 | 261 | 317 | 385 | 423 |
8/200/150/14 | 500 | 2.9-5.8 | 140 | 181 | 231 | 290 | 353 | 428 | 470 |
12/150/200/20 | 550 | 1.1-2.2 | 158 | 209 | 259 | 327 | 400 | 485 | 530 |
12/200/200/20 | 600 | 1.4-2.9 | 211 | 278 | 346 | 436 | 534 | 647 | 707 |
12/250/200/20 | 650 | 1.8-3.8 | 263 | 348 | 432 | 455 | 667 | 804 | 884 |
14/180/150/22 | 480 | 1.3-2.3 | 238 | 293 | 365 | 459 | 563 | 681 | 744 |
14/150/250/22 | 650 | 0.9-1.8 | 185 | 244 | 303 | 382 | 468 | 567 | 620 |
14/200/250/22 | 700 | 1.2-2.3 | 264 | 326 | 405 | 510 | 625 | 757 | 827 |
14/250/250/22 | 750 | 1.5-3.0 | 309 | 401 | 506 | 638 | 781 | 946 | 1034 |
14/300/250/22 | 800 | 1.8-3.5 | 370 | 488 | 607 | 766 | 937 | 1135 | 1241 |
14/400/350/22 | 1100 | 2.3-4.7 | 493 | 651 | 810 | 1021 | 1250 | 1514 | 1654 |
18/300/250/28 | 800 | 1.1-2.2 | 475 | 627 | 780 | 983 | 1204 | 1458 | 1593 |
18/300/350/28 | 1000 | 1.1-2.2 | 475 | 627 | 780 | 983 | 1204 | 1458 | 1593 |
18/400/250/28 | 900 | 1.4-2.9 | 633 | 836 | 1040 | 1311 | 1605 | 1944 | 2124 |
18/500/350/28 | 1200 | 1.8-3.6 | 791 | 1045 | 1300 | 1639 | 2006 | 2430 | 2656 |
18/600/350/28 | 1300 | 2.1-4.3 | 949 | 1254 | 1559 | 1966 | 2407 | 2915 | 3187 |
18/400/400/28 | 1200 | 1.4-2.9 | 633 | 836 | 1040 | 1311 | 1605 | 1944 | 2124 |
25/400/400/38 | 1200 | 0.8-1.7 | 879 | 1162 | 1444 | 1821 | 2229 | 2700 | 2952 |
25/600/500/38 | 1600 | 1.3-2.6 | 1319 | 1743 | 2167 | 2732 | 3344 | 4051 | 4427 |
25/800/450/38 | 1700 | 1.7-3.4 | 1758 | 2324 | 2889 | 3642 | 4459 | 5401 | 5903 |
25/500/400/45 | 1300 | 0.6-1.2 | 1319 | 1743 | 2167 | 2732 | 3344 | 4051 | 4427 |
30/1000/500/45 | 2000 | 1.1-2.2 | 2638 | 3485 | 4333 | 5464 | 6688 | 8101 | 8855 |
30/1200/500/45 | 2200 | 1.3-2.6 | 3165 | 4153 | 5200 | 6556 | 8026 | 9721 | 10626 |
|
|
|
|
|
|
|
|
|
|
基本
文件
流程
错误
SQL
调试
- 请求信息 : 2024-12-22 01:17:34 HTTP/1.1 GET : http://dil0.com/shows/7/246.html
- 运行时间 : 0.080808s [ 吞吐率:12.38req/s ] 内存消耗:4,294.03kb 文件加载:116
- 查询信息 : 6 queries 1 writes
- 缓存信息 : 35 reads,4 writes
- [ LANG ] /data/wwwroot/zhongdu2/dil0.com/thinkphp/lang/zh-cn.php
- [ ROUTE ] array (
'rule' => 'shows/<catid>/<id>',
'route' => 'cms/index/shows',
'option' =>
array (
'merge_rule_regex' => false,
),
'var' =>
array (
'catid' => '7',
'id' => '246',
),
)
- [ HEADER ] array (
'host' => 'dil0.com',
'accept-encoding' => 'gzip, br, zstd, deflate',
'user-agent' => 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)',
'accept' => '*/*',
)
- [ PARAM ] array (
'/shows/7/246_html' => '',
'catid' => '7',
'id' => '246',
)
- [ DB ] INIT mysql
- [ VIEW ] /data/wwwroot/zhongdu2/dil0.com/public/../templates/default/cms/show_jszc.html [ array (
0 => 'site',
1 => 'cms_config',
2 => 'id',
3 => 'catid',
4 => 'title',
5 => 'thumb',
6 => 'flag',
7 => 'keywords',
8 => 'description',
9 => 'tags',
10 => 'listorder',
11 => 'uid',
12 => 'username',
13 => 'sysadd',
14 => 'hits',
15 => 'inputtime',
16 => 'updatetime',
17 => 'url',
18 => 'status_text',
19 => 'status',
20 => 'banner',
21 => 'wybs',
22 => 'did',
23 => 'content',
24 => 'paytype',
25 => 'readpoint',
26 => 'allow_visitor',
27 => 'top_parentid',
28 => 'arrparentid',
29 => 'SEO',
30 => 'page',
31 => 'modelid',
) ]
- [8]未定义数组索引: chunking[/data/wwwroot/zhongdu2/dil0.com/application/common/controller/Homebase.php:36]
- [8]未定义数组索引: chunksize[/data/wwwroot/zhongdu2/dil0.com/application/common/controller/Homebase.php:37]
- [8]未定义数组索引: wybs[/data/wwwroot/zhongdu2/dil0.com/application/cms/model/Cms.php:390]
- [ DB ] CONNECT:[ UseTime:0.000482s ] mysql:host=127.0.0.1;dbname=dil0_com;charset=utf8
- [ SQL ] SHOW COLUMNS FROM `yzn_category` [ RunTime:0.001442s ]
- [ SQL ] SELECT * FROM `yzn_category` WHERE `id` = 7 LIMIT 1 [ RunTime:0.000485s ]
- [ SQL ] SHOW COLUMNS FROM `yzn_article` [ RunTime:0.001255s ]
- [ SQL ] UPDATE `yzn_article` SET `hits` = `hits` + 1 WHERE `id` = 246 [ RunTime:0.000492s ]
- [ SQL ] SELECT `Article`.*,`Article_data`.* FROM `yzn_article` `Article` LEFT JOIN `yzn_article_data` `Article_data` ON `Article`.`id`=`Article_data`.`did` WHERE ( id='246' and status='1' ) LIMIT 1 [ RunTime:0.000743s ]
- [ SQL ] SELECT `catid`,`id`,`title` FROM `yzn_article` WHERE ( catid =7 AND status=1 AND id <246 ) ORDER BY `id` DESC LIMIT 1 [ RunTime:0.000481s ]
- [ SQL ] SELECT `catid`,`id`,`title` FROM `yzn_article` WHERE ( catid =7 AND status=1 AND id >246 ) LIMIT 1 [ RunTime:0.000441s ]
0.087548s